# Screen patterns

> Every screen pattern of Appetite UI, a Figma UI kit for iOS and Android apps, by app type.

Page: https://www.appetiteui.com/screens/patterns. A linked cell has a page; an unlinked one is on the app's docs page.

| Pattern | Finance app | Fitness app | Social media app | Booking app | Food delivery app | Task manager app | AI chat app |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Dashboard | [Dashboard, Cards](https://www.appetiteui.com/screens/finance/dashboard) | [Dashboard, Analytics](https://www.appetiteui.com/screens/fitness/dashboard) | [Home, Explore](https://www.appetiteui.com/screens/social/feed) |  | [Home, Category](https://www.appetiteui.com/screens/food-delivery/home) | [My work, Inbox](https://www.appetiteui.com/screens/tasks/my-work) |  |
| Profile |  | [Profile](https://www.appetiteui.com/screens/fitness/profile) | [Profile, Followers](https://www.appetiteui.com/screens/social/profile) | Profile | Account |  |  |
| Settings | Card settings |  |  |  |  |  |  |
| Checkout | [Pay](https://www.appetiteui.com/screens/finance/payment) |  |  | [Review and pay](https://www.appetiteui.com/screens/booking/checkout) | [Cart, Cart empty](https://www.appetiteui.com/screens/food-delivery/cart) |  |  |
| Chat |  |  | [Chats, Chat](https://www.appetiteui.com/screens/social/chat) |  |  |  | [New chat, Thread, Generating, Attachment, Image, Error](https://www.appetiteui.com/screens/ai-chat/chat) |
| Search and filters |  |  | Search | [Results, Filters, Dates, Guests](https://www.appetiteui.com/screens/booking/search-and-filters) |  | Search, Filters |  |
| Empty state |  |  |  | Trips empty | Cart empty |  |  |
| Detail |  | [Exercise, Library](https://www.appetiteui.com/screens/fitness/workout) |  | Listing | [Restaurant, Dish](https://www.appetiteui.com/screens/food-delivery/restaurant-menu) | Task, New task |  |
| Order tracking |  |  |  | [Confirmed, Trips](https://www.appetiteui.com/screens/booking/confirmation) | [Tracking, Orders](https://www.appetiteui.com/screens/food-delivery/order-tracking) |  |  |
| History | [History](https://www.appetiteui.com/screens/finance/transaction-history) |  |  |  |  |  | History, Manage chat, Projects |
| Charts | Portfolio | Progress |  |  |  |  |  |
| Board |  |  |  |  |  | [Board, Table, Timeline](https://www.appetiteui.com/screens/tasks/board) |  |

## Patterns

- [Dashboard screens](https://www.appetiteui.com/screens/patterns/dashboard): Mobile dashboard screens from a Figma UI kit for iOS and Android apps: finance, fitness, food delivery, booking, social and tasks, in light and dark.
- [Sign in and sign up screens](https://www.appetiteui.com/screens/patterns/sign-in): Login and sign up screens from a Figma UI kit for iOS and Android apps: social first, form first and create account, with the welcome screen before them.
- [Profile screens](https://www.appetiteui.com/screens/patterns/profile): Profile and account screens from a Figma UI kit for iOS and Android apps: a social profile, a fitness profile, and the account rows of booking and food apps.
- [Settings screens](https://www.appetiteui.com/screens/patterns/settings): Settings screens from a Figma UI kit for iOS and Android apps: a grouped menu, preferences with switches, account details and a card’s controls, light and dark.
- [Checkout and payment screens](https://www.appetiteui.com/screens/patterns/checkout): Checkout, cart and payment screens from a Figma UI kit for iOS and Android apps: a food order, a stay and a money transfer, each ending on one button.
- [Chat screens](https://www.appetiteui.com/screens/patterns/chat): Chat screens from a Figma UI kit for iOS and Android apps: a messaging list and thread, and an AI chat with suggestions, streaming replies, files and errors.
- [Search and filter screens](https://www.appetiteui.com/screens/patterns/search-and-filters): Search, results and filter screens from a Figma UI kit for iOS and Android apps: a map of stays, people search, a task search and two filter sheets.
- [Empty state screens](https://www.appetiteui.com/screens/patterns/empty-state): Empty state and error screens from a Figma UI kit for iOS and Android apps: no trips, an empty cart, no transactions and a failed request, each with one action.
- [Detail screens](https://www.appetiteui.com/screens/patterns/detail): Detail screens from a Figma UI kit for iOS and Android apps: a stay, a restaurant menu, a dish, a workout in progress and a task, each with one main action.
